| Jurisdiction | Ethics Hrs | Cycle | Course Type | Board of Accountancy | |
|---|---|---|---|---|---|
| ALAlabama | 2 | Annually | General | Board site ↗ | Detail |
| AKAlaska | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| AZArizona | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| ARArkansas | 4 | Per 36-month cycle | State-specific | Board site ↗ | Detail |
| CACalifornia | 4 | Per 2-yr period | State-specific | Board site ↗ | Detail |
| COColorado | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| CTConnecticut | 4 | Every 3 years | General | Board site ↗ | Detail |
| DCDistrict of Columbia | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| FLFlorida | 4 | Per 2-yr period | State-specific | Board site ↗ | Detail |
| GAGeorgia | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| HIHawaii | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| IDIdaho | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| ILIllinois | 4 | Per 3-yr period | General | Board site ↗ | Detail |
| INIndiana | 4 | Per 3-yr period | General | Board site ↗ | Detail |
| IAIowa | 4 | Per 3-yr period | General | Board site ↗ | Detail |
| KSKansas | 2 | Per 2-yr period | General | Board site ↗ | Detail |
| KYKentucky | 2 | Per 2-yr period | General | Board site ↗ | Detail |
| MEMaine | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| MDMaryland | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| MAMassachusetts | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| MIMichigan | 2 | Annually | General | Board site ↗ | Detail |
| MNMinnesota | 8 | Per rolling 3-yr period | General | Board site ↗ | Detail |
| MSMississippi | 4 | Every 3 years | State-specific | Board site ↗ | Detail |
| MOMissouri | 2 | Annually | General | Board site ↗ | Detail |
| MTMontana | 2 | Per rolling 3-yr period | General | Board site ↗ | Detail |
| NENebraska | 4 | Every 3 years | General | Board site ↗ | Detail |
| NVNevada | 2 | Per 2-yr period | General | Board site ↗ | Detail |
| NHNew Hampshire | 4 | Per 3-yr period | General | Board site ↗ | Detail |
| NMNew Mexico | 4 | Annually | General | Board site ↗ | Detail |
| NYNew York | 4 | Per 3-yr period | State-specific | Board site ↗ | Detail |
| NCNorth Carolina | 1 | Annually | General | Board site ↗ | Detail |
| OHOhio | 3 | Per 3-yr period | State-specific | Board site ↗ | Detail |
| OKOklahoma | 4 | Per 3-yr period | General | Board site ↗ | Detail |
| OROregon | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| PAPennsylvania | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| RIRhode Island | 6 | Per 3-yr period | General | Board site ↗ | Detail |
| SCSouth Carolina | 2 | Annually | General | Board site ↗ | Detail |
| TXTexas | 4 | Every 2 years | State-specific | Board site ↗ | Detail |
| UTUtah | 4 | Per 2-yr period | State-specific | Board site ↗ | Detail |
| VTVermont | 4 | Per 2-yr period | General | Board site ↗ | Detail |
| WAWashington | 4 | Per 3-yr period | State-specific | Board site ↗ | Detail |
| WVWest Virginia | 4 | Per rolling 3-yr period | State-specific | Board site ↗ | Detail |
| WIWisconsin | 3 | Per 2-yr period | General | Board site ↗ | Detail |
| WYWyoming | 4 | Per 3-yr period | State-specific | Board site ↗ | Detail |
State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Requirements are subject to change; confirm current rules with your Board before completing coursework.